The fees for Harrow International School Shenzhen are listed below.
Assessment Fee
Harrow International School Qianhai Shenzhen is a selective school that seeks to admit those pupils with the aptitude, ability, and personality to thrive in and contribute to its diverse international community. Factors important in deciding which pupils to admit are:
- Academic ability
- Commitment to a broad range of co-curricular activities
- English proficiency
The admissions process can include a student Interview with our academic team, a parent interview with admissions and a student assessment. A non-refundable, non-transferable assessment fee of RMB 3,000 must be paid for each application.
Facility Deposit
Students are required to pay a facility deposit of RMB25,000 to the school. Harrow International School Shenzhen Qianhai reserves the right to use this deposit to offset part or all the amount that parents may owe the school at any time. The refund of the facility deposit will also be implemented in accordance with the “Terms and Conditions” signed by the parents and the School.
Tuition Fees 2024/25 (RMB)
Year Group | 2024/2025 | First Installment | Second Installment | |
Term 1 | Term 2 | Term 3 | ||
Pre-Nursery | 291,400 | 116,560 | 87,420 | 87,420 |
Nursery | 301,300 | 120,520 | 90,390 | 90,390 |
Reception | 301,300 | 120,520 | 90,390 | 90,390 |
Year 1 | 333,800 | 133,520 | 100,140 | 100,140 |
Year 2 | 333,800 | 133,520 | 100,140 | 100,140 |
Year 3 | 333,800 | 133,520 | 100,140 | 100,140 |
Year 4 | 333,800 | 133,520 | 100,140 | 100,140 |
Year 5 | 338,300 | 135,320 | 101,490 | 101,490 |
Year 6 | 338,300 | 135,320 | 101,490 | 101,490 |
Year 7 | 348,100 | 139,240 | 104,430 | 104,430 |
Year 8 | 348,100 | 139,240 | 104,430 | 104,430 |
Year 9 | 348,100 | 139,240 | 104,430 | 104,430 |
Year 10 | 348,100 | 139,240 | 104,430 | 104,430 |
Year 11 | 348,100 | 139,240 | 104,430 | 104,430 |
Year 12 | 348,100 | 139,240 | 104,430 | 104,430 |
Year 13 | 348,100 | 139,240 | 104,430 | 104,430 |
Year Group | 2023-2024 Tuition Fee | First Installment | Second Installment | |
Term 1 | Term 2 | Term 3 | ||
Pre-Nursery | 284,300 | 113,720 | 85,290 | 85,290 |
Nursery | 293,100 | 117,240 | 87,930 | 87,930 |
Reception | 293,100 | 117,240 | 87,930 | 87,930 |
Year 1 | 324,100 | 129,640 | 97,230 | 97,230 |
Year 2 | 324,100 | 129,640 | 97,230 | 97,230 |
Year 3 | 324,100 | 129,640 | 97,230 | 97,230 |
Year 4 | 324,100 | 129,640 | 97,230 | 97,230 |
Year 5 | 328,400 | 131,360 | 98,520 | 98,520 |
Year 6 | 328,400 | 131,360 | 98,520 | 98,520 |
Year 7 | 338,000 | 135,200 | 101,400 | 101,400 |
Year 8 | 338,000 | 135,200 | 101,400 | 101,400 |
Year 9 | 338,000 | 135,200 | 101,400 | 101,400 |
Year 10 | 338,000 | 135,200 | 101,400 | 101,400 |
Year 11 | 338,000 | 135,200 | 101,400 | 101,400 |
Year 12 | 338,000 | 135,200 | 101,400 | 101,400 |
For the 2024-2025 academic year, parents may pay the Fees in two installments directly to the School. The first installment covers Term 1 tuition fees and other fees where applicable. The second installment covers Term 2 and Term 3 tuition fees and other service charges in both Terms.
Sibling Discount
Discounts will be applied for siblings who attend the School concurrently as follows:
Number of Children | Discount |
---|---|
The second child | None |
The third child | 5% |
The fourth child | 10% |
The fifth child and more | 15% |
OTHER FEES
School uniform fee: The school designs the uniforms for students and appoints manufactures for parents, who purchase them by themselves.
School bus fee: The School Bus Fee payment cycle and method shall be consistent with school tuition fees payment cycle and method. The school bus fee is RMB 19,600 per school year (including tax). School bus agreement should be signed before using school bus service. For any school bus service inquiries, please feel free to contact services.his@harrowshenzhen.cn.
Boarding fees: The regular boarding fees for an academic year are RMB 117,100 and paid according to the school billing. Nights of Flexi Boarding are charged at a fixed rate per booked night, prorating annual boarding fees plus 20% of administration fees, which are settled no later than the end of each term. You will expect the billing and Fapiao from the school Finance Department, accounts@harrowshenzhen.cn.
Catering fees: The catering fees are charged on the consumption basis by our vendors.
*When applicable, other expenditures include textbooks, examination fees, some extra curricula activities, expeditions, and trips.
Withdrawal
A term’s written notice must be given before a pupil is withdrawn from the School or a term’s tuition fees in lieu of timely notice will be due and payable as a debt at the rate applicable on the date of invoice whether or not the place can be filled. This is to ensure the School has sufficient notice with which to plan fee levels, other resources and the curriculum. Following a timely withdrawal, the School will refund the Facility Deposit and any surplus funds as long as no outstanding fees to the School remain.
If your child is withdrawing from Harrow, please send a formal withdrawal email including your child’s basic information, the leaving date and reasons to the Admissions Department. This is the official way to give notice of a pupil withdrawal.
Withdrawal and Refund Schedule | |||
Notification Date | Term 1 | Term 2 | Term 3 |
On or before 25 Aug 2024 | No Refund | Full Refund | Full Refund |
On or before 5 Jan 2025 | No Refund | No Refund | Full Refund |
- Refunds of tuition fees will only be made after the return of the Official Tax Receipt (Fapiao) issued by the School.
- Refund of Facility Deposit will only be made after providing approved leaver form.
- The Head Master and the School Governors may review withdrawals/refunds on a case-by-case basis at their discretion.